| Management number | 219810529 | Release Date | 2026/05/03 | List Price | US$59.96 | Model Number | 219810529 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Built for performance and endless energy return, these women's adidas shoes help make every run your best. Made with insights from women, they have a soft step-in, fine-tuned fit and an outsole pattern that helps guide the foot through the gait cycle. Responsive BOOST cushioning and a soft and flexible textile upper combine for extra comfort.




| UPC | 195734314230 |
|---|---|
| Brand | adidas |
| Color | White/Turbo/Flash Orange |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Ultraboost 22 Running Shoes |
| Sport Type | Running |
| Style Name | Ultraboost 22 Running Shoes |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | LTI72 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Rubber |
| Material Fabric | synthetic-and-rubber |
| Shoe Height Map | Low Top |
| Special Features | Cushioned |
| Occasion Lifestyle | Comfort |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | LTI72 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form